Todas las competiciones

UEFA Nations League A
2026/27UEFA · Copa · Jornada 1
Clasificación
| # Equipo | GF:GC | Forma | ||
|---|---|---|---|---|
1 Albania | 0 | 0:0 | 0 | |
2 Andorra | 0 | 0:0 | 0 | |
3 Armenia | 0 | 0:0 | 0 | |
4 Austria | 0 | 0:0 | 0 | |
5 Azerbaijan | 0 | 0:0 | 0 | |
6 Belarus | 0 | 0:0 | 0 | |
7 Belgium | 0 | 0:0 | 0 | |
8 Bosnia and Herzegovina | 0 | 0:0 | 0 | |
9 Bulgaria | 0 | 0:0 | 0 | |
10 Croatia | 0 | 0:0 | 0 | |
11 Cyprus | 0 | 0:0 | 0 | |
12 Czechia | 0 | 0:0 | 0 | |
13 Denmark | 0 | 0:0 | 0 | |
14 England | 0 | 0:0 | 0 | |
15 Estonia | 0 | 0:0 | 0 | |
16 Faroe Islands | 0 | 0:0 | 0 | |
17 Finland | 0 | 0:0 | 0 | |
18 France | 0 | 0:0 | 0 | |
19 Georgia | 0 | 0:0 | 0 | |
20 Germany | 0 | 0:0 | 0 | |
21 Gibraltar | 0 | 0:0 | 0 | |
22 Greece | 0 | 0:0 | 0 | |
23 Hungary | 0 | 0:0 | 0 | |
24 Iceland | 0 | 0:0 | 0 | |
25 Ireland | 0 | 0:0 | 0 | |
26 Israel | 0 | 0:0 | 0 | |
27 Italy | 0 | 0:0 | 0 | |
28 Kazakhstan | 0 | 0:0 | 0 | |
29 Kosovo | 0 | 0:0 | 0 | |
30 Latvia | 0 | 0:0 | 0 | |
31 Liechtenstein | 0 | 0:0 | 0 | |
32 Lithuania | 0 | 0:0 | 0 | |
33 Luxembourg | 0 | 0:0 | 0 | |
34 Malta | 0 | 0:0 | 0 | |
35 Moldova | 0 | 0:0 | 0 | |
36 Montenegro | 0 | 0:0 | 0 | |
37 Netherlands | 0 | 0:0 | 0 | |
38 North Macedonia | 0 | 0:0 | 0 | |
39 Northern Ireland | 0 | 0:0 | 0 | |
40 Norway | 0 | 0:0 | 0 | |
41 Poland | 0 | 0:0 | 0 | |
42 Portugal | 0 | 0:0 | 0 | |
43 Romania | 0 | 0:0 | 0 | |
44 San Marino | 0 | 0:0 | 0 | |
45 Scotland | 0 | 0:0 | 0 | |
46 Serbia | 0 | 0:0 | 0 | |
47 Slovakia | 0 | 0:0 | 0 | |
48 Slovenia | 0 | 0:0 | 0 | |
49 Spain | 0 | 0:0 | 0 | |
50 Sweden | 0 | 0:0 | 0 | |
51 Switzerland | 0 | 0:0 | 0 | |
52 Türkiye | 0 | 0:0 | 0 | |
53 Ukraine | 0 | 0:0 | 0 | |
54 Wales | 0 | 0:0 | 0 |
- Qualify
- Releg PO
- Releg





















































