All competitions

Serie A
Italy · League · Season complete
Projected table
% of 10,000 simulated seasons after Matchday 38 · blank: under 0.5 %
| Club | Now | xPts | 1st | Top 4 | Top 5 | Top 6 | Releg |
|---|---|---|---|---|---|---|---|
1 INTInter | 1 | 83.0 | 100 | 100 | 100 | 100 | |
2 NAPNapoli | 2 | 72.0 | 100 | 100 | 100 | ||
3 JUVJuventus | 3 | 67.0 | 100 | 100 | 100 | ||
4 ROMRoma | 4 | 67.0 | 100 | 100 | 100 | ||
5 COMComo | 5 | 65.0 | 100 | 100 | |||
6 MILMilan | 6 | 64.0 | 100 | ||||
7 ATAAtalanta | 7 | 56.0 | |||||
8 BOLBologna | 8 | 53.0 | |||||
9 LAZLazio | 9 | 48.0 | |||||
10 UDIUdinese | 10 | 46.0 | |||||
11 SASSassuolo | 11 | 43.0 | |||||
12 CAGCagliari | 13 | 39.0 | |||||
13 FIOFiorentina | 12 | 39.0 | |||||
14 PARParma | 14 | 39.0 | |||||
15 TORTorino | 15 | 39.0 | |||||
16 LECLecce | 16 | 36.0 | |||||
17 GENGenoa | 17 | 35.0 | 100 | ||||
18 CRECremonese | 18 | 32.0 | 100 | ||||
19 PISPisa | 19 | 16.0 | 100 |


















