All competitions

Premier League
United Kingdom · League · Season complete
Projected table
% of 10,000 simulated seasons after Matchday 38 · blank: under 0.5 %
| Club | Now | xPts | 1st | Top 5 | Top 6 | Top 7 | Top 8 | Releg |
|---|---|---|---|---|---|---|---|---|
1 ARSArsenal | 1 | 85.0 | 100 | 100 | 100 | 100 | 100 | |
2 MCIManchester City | 2 | 78.0 | 100 | 100 | 100 | 100 | ||
3 MUNManchester Utd | 3 | 71.0 | 100 | 100 | 100 | 100 | ||
4 AVLAston Villa | 4 | 65.0 | 100 | 100 | 100 | 100 | ||
5 LIVLiverpool | 5 | 60.0 | 100 | 100 | 100 | 100 | ||
6 BOUBournemouth | 6 | 57.0 | 100 | 100 | 100 | |||
7 SUNSunderland | 7 | 54.0 | 100 | 100 | ||||
8 BREBrentford | 9 | 53.0 | ||||||
9 BHABrighton | 8 | 53.0 | 100 | |||||
10 CHEChelsea | 10 | 52.0 | ||||||
11 FULFulham | 11 | 52.0 | ||||||
12 EVEEverton | 13 | 49.0 | ||||||
13 NEWNewcastle Utd | 12 | 49.0 | ||||||
14 LEELeeds United | 14 | 47.0 | ||||||
15 CRYCrystal Palace | 15 | 45.0 | ||||||
16 NFONottingham Forest | 16 | 44.0 | ||||||
17 TOTTottenham | 17 | 41.0 | ||||||
18 WHUWest Ham | 18 | 39.0 | 100 | |||||
19 BURBurnley | 19 | 22.0 | 100 | |||||
20 WOLWolves | 20 | 20.0 | 100 |



















