All competitions

Ligue 1
France · League · Season complete
Projected table
% of 10,000 simulated seasons after Final · blank: under 0.5 %
| Club | Now | xPts | 1st | Top 3 | Top 4 | Top 5 | Top 6 | Releg PO | Releg |
|---|---|---|---|---|---|---|---|---|---|
1 PSGPSG | 1 | 76.0 | 100 | 100 | 100 | 100 | 100 | ||
2 RCLLens | 2 | 70.0 | 100 | 100 | 100 | 100 | |||
3 LOSLille | 3 | 61.0 | 100 | 100 | 100 | 100 | |||
4 LYOLyon | 4 | 60.0 | 100 | 100 | 100 | ||||
5 MARMarseille | 5 | 59.0 | 100 | 100 | |||||
6 RENRennes | 6 | 59.0 | 100 | ||||||
7 ASMMonaco | 7 | 54.0 | |||||||
8 RCSStrasbourg | 8 | 53.0 | |||||||
9 TFCToulouse | 10 | 45.3 | |||||||
10 LORLorient | 9 | 45.0 | |||||||
11 PFCParis FC | 11 | 44.0 | |||||||
12 BREBrest | 12 | 39.0 | |||||||
13 ANGAngers | 13 | 36.0 | |||||||
14 OGCNice | 16 | 36.0 | |||||||
15 HACLe Havre | 14 | 35.0 | |||||||
16 AUXAuxerre | 15 | 34.0 | |||||||
17 FCNNantes | 17 | 24.4 | 100 | ||||||
18 FCMMetz | 18 | 17.0 | 100 | ||||||
19 SEISaint Étienne | 19 | 1.0 | 100 |


















