All competitions

Brasileiro Série B
2026/27Brazil · League · Matchday 29
Season evolution
| Round | NOV | JUV | VNL |
|---|---|---|---|
| Matchday 1 | 18 | 19 | 9 |
| Matchday 2 | 16 | 17 | 9 |
| Matchday 3 | 15 | 19 | 7 |
| Matchday 4 | 12 | 15 | 4 |
| Matchday 5 | 4 | 12 | 1 |
| Matchday 6 | 12 | 7 | 1 |
| Matchday 7 | 12 | 7 | 4 |
| Matchday 8 | 6 | 9 | 4 |
| Matchday 9 | 6 | 9 | 4 |
| Matchday 10 | 6 | 12 | 4 |
| Matchday 11 | 6 | 10 | 2 |
| Matchday 12 | 5 | 11 | 1 |
| Matchday 13 | 4 | 8 | 2 |
| Matchday 14 | 4 | 6 | 1 |
| Matchday 15 | 2 | 5 | 1 |
| Matchday 16 | 2 | 6 | 1 |
| Matchday 17 | 4 | 5 | 2 |
| Matchday 18 | 6 | 2 | 4 |
| Matchday 19 | 6 | 4 | 3 |
| Matchday 20 | 6 | 2 | 5 |
| Matchday 21 | 6 | 2 | 5 |
| Matchday 22 | 7 | 2 | 3 |
| Matchday 23 | 4 | 2 | 3 |
| Matchday 24 | 4 | 1 | 3 |
| Matchday 25 | 4 | 1 | 2 |
| Matchday 26 | 3 | 1 | 4 |
| Matchday 27 | 2 | 1 | 3 |
| Matchday 28 | 1 | 2 | 3 |
| Matchday 29 | |||
| Matchday 30 | |||
| Matchday 31 | |||
| Matchday 32 | |||
| Matchday 33 | |||
| Matchday 34 | |||
| Matchday 35 | |||
| Matchday 36 | |||
| Matchday 37 | |||
| Matchday 38 |