All competitions

LaLiga
2026-27 · Matchday 5 of 38
Illustrative data
Standings
Illustrative data| # Club | GF:GA | Form | ||
|---|---|---|---|---|
1 Celta de Vigo | 5 | 13:8 | 12 | WWWWL |
2 Athletic Club | 5 | 11:5 | 11 | WDWDW |
3 Real Madrid | 5 | 9:3 | 11 | WDWDW |
4 Barcelona | 5 | 14:5 | 10 | WDLWW |
5 Atlético de Madrid | 5 | 9:4 | 10 | WWLDW |
6 Real Sociedad | 5 | 7:4 | 10 | WWWDL |
7 Sevilla | 5 | 10:8 | 10 | DWWLW |
8 Rayo Vallecano | 5 | 8:6 | 10 | WWLWD |
9 Getafe | 5 | 8:8 | 9 | LLWWW |
10 Villarreal | 5 | 3:2 | 8 | WDWDL |
11 Mallorca | 5 | 6:7 | 7 | LWDLW |
12 Real Betis | 5 | 6:9 | 7 | WWDLL |
13 Girona | 5 | 7:10 | 6 | LLWWL |
14 Levante | 5 | 5:8 | 5 | LDLWD |
15 Deportivo Alavés | 5 | 6:9 | 4 | LLLWD |
16 Osasuna | 5 | 6:8 | 3 | DLDLD |
17 Valencia | 5 | 3:5 | 3 | LLLLW |
18 Elche | 5 | 5:14 | 2 | LDDLL |
19 Real Oviedo | 5 | 3:11 | 1 | LLLDL |
20 Espanyol | 5 | 6:11 | 0 | LLLLL |
- Champion
- Champions League
- Europa League
- Relegation
Projected table
Where each club finishes, and how often, over the simulated seasons. Expected points to one decimal; every cell prints its share.
| Club | xPts | Title | Top 4 | Europe | Relegation |
|---|---|---|---|---|---|
1 Real Madrid | 78.7 | 52 | 100 | 100 | |
2 Barcelona | 76.8 | 40 | 100 | 100 | |
3 Atlético de Madrid | 70.1 | 6 | 60 | 100 | |
4 Athletic Club | 64.9 | 1 | 25 | 56 | 1 |
5 Villarreal | 61.2 | 1 | 23 | 52 | 1 |
6 Real Sociedad | 58.7 | 12 | 33 | 2 | |
7 Celta de Vigo | 58.3 | 9 | 26 | 4 | |
8 Real Betis | 57.3 | 15 | 39 | 2 | |
9 Sevilla | 56.0 | 8 | 25 | 5 | |
10 Rayo Vallecano | 54.0 | 6 | 21 | 7 | |
11 Getafe | 50.9 | 5 | 17 | 12 | |
12 Mallorca | 49.2 | 5 | 17 | 12 | |
13 Valencia | 48.3 | 8 | 24 | 5 | |
14 Girona | 47.4 | 5 | 16 | 14 | |
15 Osasuna | 46.1 | 6 | 19 | 9 | |
16 Deportivo Alavés | 43.7 | 4 | 13 | 21 | |
17 Levante | 41.7 | 2 | 10 | 45 | |
18 Espanyol | 40.4 | 4 | 14 | 18 | |
19 Elche | 37.7 | 2 | 9 | 58 | |
20 Real Oviedo | 35.2 | 2 | 8 | 83 |



















